List: Tidssone Forkortelser (205 stk.)
| [1] | Navn | UTC |
|---|---|---|
| ACDT | Australsk Sentral Sommertid | UTC+10:30 |
| ACST | Australsk Sentral Standard Tid | UTC+09:30 |
| ACT | Acre Tid | UTC−05 |
| ACT | ASEAN Felles Tid | UTC+08 |
| ADT | Atlantic Sommertid | UTC−03 |
| AEDT | Øst-Australsk Sommertid | UTC+11 |
| AEST | Øst-Australsk Standard Tid | UTC+10 |
| AFT | Afghanistan Tid | UTC+04:30 |
| AKDT | Alaska Sommertid | UTC−08 |
| AKST | Alaska Standard Tid | UTC−09 |
| AMST | Amazon Sommertid (Brasil) | UTC−03 |
| AMST | Armenia Sommertid | UTC+05 |
| AMT | Amazon Tid (Brasil) | UTC−04 |
| AMT | Armenia Tid | UTC+04 |
| ART | Argentina Tid | UTC−03 |
| AST | Arabia Standard Tid | UTC+03 |
| AST | Atlantic Standard Tid | UTC−04 |
| AWDT | Vest-Australsk sommertid | UTC+09 |
| AWST | Vest-Australsk Standard Tid | UTC+08 |
| AZOST | Azorene Standard Tid | UTC−01 |
| AZT | Aserbajdsjan Tid | UTC+04 |
| BDT | Brunei Tid | UTC+08 |
| BDT | Bangladesh Sommertid (Bangladesh Sommertid holder UTC + 06 offset) | UTC+06 |
| BIOT | British Indian Ocean Tid | UTC+06 |
| BIT | Baker Island Tid | UTC−12 |
| BOT | Bolivia Tid | UTC−04 |
| BRST | Brasilia Sommertid | UTC−02 |
| BRT | Brasilia Tid | UTC−03 |
| BST | Bangladesh Standard Tid | UTC+06 |
| BST | Bougainville Standard Tid | UTC+11 |
| BST | British Sommertid (British Standard Time fra februar 1968 til oktober 1971) | UTC+01 |
| BTT | Bhutan Tid | UTC+06 |
| CAT | Sentral-Afrika Tid | UTC+02 |
| CCT | Cocos Islands Tid | UTC+06:30 |
| CDT | Sentral Sommertid (Nord-Amerikansk) | UTC−05 |
| CDT | Cuba Sommertid | UTC−04 |
| CEDT | Sentral Europeisk Sommertid | UTC+02 |
| CEST | Sentral Europeisk Sommertid (Jfr HAEC) | UTC+02 |
| CET | Sentraleuropeisk Tid | UTC+01 |
| CHADT | Chatham Sommertid | UTC+13:45 |
| CHAST | Chatham Standard Tid | UTC+12:45 |
| CHOT | Choibalsan | UTC+08 |
| ChST | Chamorro Standard Tid | UTC+10 |
| CHUT | Chuuk Tid | UTC+10 |
| CIST | Clipperton Island Standard Tid | UTC−08 |
| CIT | Sentral Indonesia Tid | UTC+08 |
| CKT | Cook Island Tid | UTC−10 |
| CLST | Chile Sommertid | UTC−03 |
| CLT | Chile Standard Tid | UTC−04 |
| COST | Colombia Sommertid | UTC−04 |
| COT | Colombia Tid | UTC−05 |
| CST | Sentral Standard Tid (Nord-Amerikansk) | UTC−06 |
| CST | Kina Standard Tid | UTC+08 |
| CST | Central Standard Tid (Australsk) | UTC+09:30 |
| CST | Sentral Sommertid (Australsk) | UTC+10:30 |
| CST | Cuba Standard Tid | UTC−05 |
| CT | Kina tid | UTC+08 |
| CVT | Kapp Verde Tid | UTC−01 |
| CWST | Sentral Vest Standard Tid (Australialsk) uoffisiell | UTC+08:45 |
| CXT | Jule Island Tid | UTC+07 |
| DAVT | Davis Tid | UTC+07 |
| DDUT | Dumont d'Urville Tid | UTC+10 |
| DFT | AIX bestemt tilsvarer Sentral Europeisk Time | UTC+01 |
| EASST | Påskeøya Standard Sommertid | UTC−05 |
| EAST | Påskeøya Standard Tid | UTC−06 |
| EAT | Øst-Afrika Tid | UTC+03 |
| ECT | Øst- Caribbean Tid (gjenkjenner ikke DST) | UTC−04 |
| ECT | Ecuador Tid | UTC−05 |
| EDT | Øst Sommertid (Nord-Amerikansk) | UTC−04 |
| EEDT | Østeuropeisk Sommertid | UTC+03 |
| EEST | Østeuropeisk Sommertid | UTC+03 |
| EET | Østeuropeisk Tid | UTC+02 |
| EGST | Øst-Grønland Sommertid | UTC+00 |
| EGT | Øst-Grønland Tid | UTC−01 |
| EIT | Øst- Indonesian Tid | UTC+09 |
| EST | Øst-Kyst Standard Tid (Nord-Amerikansk) | UTC−05 |
| EST | Øst Standard Tid (Australialsk) | UTC+10 |
| FET | Videre lige Europeisk Tid | UTC+03 |
| FJT | Fiji tid | UTC+12 |
| FKST | Falklandsøyene Standard Tid | UTC−03 |
| FKST | Falklandsøyene Sommertid | UTC−03 |
| FKT | Falklandsøyene Tid | UTC−04 |
| FNT | Fernando de Noronha Tid | UTC−02 |
| GALT | Galapagos Tid | UTC−06 |
| GAMT | Gambierøyene | UTC−09 |
| GET | Georgia Standard Tid | UTC+04 |
| GFT | Fransk Guyana Tid | UTC−03 |
| GILT | Gilbert Island Tid | UTC+12 |
| GIT | Gambier Island Tid | UTC−09 |
| GMT | Greenwich Tid | UTC |
| GST | Sør-Georgia og Sør-Sandwichøyene | UTC−02 |
| GST | Gulf Standard Tid | UTC+04 |
| GYT | Guyana Tid | UTC−04 |
| HADT | Hawaii-Aleutian Sommertid | UTC−09 |
| HAEC | Heure Avancée d'Europe Centrale francised navn for CEST | UTC+02 |
| HAST | Hawaii-Aleutian Standard Tid | UTC−10 |
| HKT | Hong Kong Tid | UTC+08 |
| HMT | Hørt og McDonald Islands Tid | UTC+05 |
| HOVT | Khovd Tid | UTC+07 |
| HST | Hawaii Standard Tid | UTC−10 |
| IBST | Internasjonal Forretning Standard Tid | UTC |
| ICT | Indochina Tid | UTC+07 |
| IDT | Israel Sommertid | UTC+03 |
| IOT | Indiahavet Tid | UTC+03 |
| IRDT | Iran Sommertid | UTC+04:30 |
| IRKT | Irkutsk Tid | UTC+08 |
| IRST | Iran Standard Tid | UTC+03:30 |
| IST | Indisk Standard Tid | UTC+05:30 |
| IST | Irsk Standard Tid | UTC+01 |
| IST | Israel Standard Tid | UTC+02 |
| JST | Japan Standard Tid | UTC+09 |
| KGT | Kirgisistan tid | UTC+06 |
| KOST | Kosrae Tid | UTC+11 |
| KRAT | Krasnoyarsk Tid | UTC+07 |
| KST | Korea Vintertid | UTC+09 |
| LHST | Lord Howe Vintertid | UTC+10:30 |
| LHST | Lord Howe Sommertid | UTC+11 |
| LINT | Linjeøyene Tid | UTC+14 |
| MAGT | Magadan Tid | UTC+12 |
| MART | Marquesas Islands Tid | UTC−09:30 |
| MAWT | Mawson Station Tid | UTC+05 |
| MDT | Mountain Sommertid (Nord-Amerikansk) | UTC−06 |
| MET | Sentral Europeisk Tid Samme sone som CET | UTC+01 |
| MEST | Sentral Europeisk Sommertid Samme sone som CEST | UTC+02 |
| MHT | Marshalløyene | UTC+12 |
| MIST | Macquarie Island Station Tid | UTC+11 |
| MIT | Marquesas Islands Tid | UTC−09:30 |
| MMT | Myanmar Tid | UTC+06:30 |
| MSK | Moskva Tid | UTC+03 |
| MST | Malaysia Standard Tid | UTC+08 |
| MST | Mountain Standard Tid (Nord-Amerika) | UTC−07 |
| MST | Myanmar Standard Tid | UTC+06:30 |
| MUT | Mauritius Tid | UTC+04 |
| MVT | Maldivene Tid | UTC+05 |
| MYT | Malaysia Tid | UTC+08 |
| NCT | New Caledonia Tid | UTC+11 |
| NDT | Newfoundland Sommertid | UTC−02:30 |
| NFT | Norfolk Tid | UTC+11:00 |
| NPT | Nepal Tid | UTC+05:45 |
| NST | Newfoundland Standard Tid | UTC−03:30 |
| NT | Newfoundland Tid | UTC−03:30 |
| NUT | Niue Tid | UTC−11 |
| NZDT | New Zealand Sommertid | UTC+13 |
| NZST | New Zealand Standard Tid | UTC+12 |
| OMST | Omsk Tid | UTC+06 |
| ORAT | Oral Tid | UTC+05 |
| PDT | Pacific Sommertid (Nord-Amerika) | UTC−07 |
| PET | Peru Tid | UTC−05 |
| PETT | Kamchatka Tid | UTC+12 |
| PGT | Papua Ny-Guinea Tid | UTC+10 |
| PHOT | Phoenix Island Tid | UTC+13 |
| PKT | Pakistan Standard Tid | UTC+05 |
| PMDT | Saint Pierre og Miquelon Sommertid | UTC−02 |
| PMST | Saint Pierre og Miquelon Standard Tid | UTC−03 |
| PONT | Pohnpei Standard Tid | UTC+11 |
| PST | Pacific Standard Tid (Nord-Amerika) | UTC−08 |
| PST | Filippinsk Standard Tid | UTC+08 |
| PYST | Paraguay Summer Tid (Sør-Amerika) | UTC−03 |
| PYT | Paraguay Tid (Sør-Amerika) | UTC−04 |
| RET | Réunion Tid | UTC+04 |
| ROTT | Rothera Tid | UTC−03 |
| SAKT | Sakhalin Island tid | UTC+11 |
| SAMT | Samara Tid | UTC+04 |
| SAST | South African Standard Tid | UTC+02 |
| SBT | Solomon Islands Tid | UTC+11 |
| SCT | Seychellene Tid | UTC+04 |
| SGT | Singapore Tid | UTC+08 |
| SLST | Sri Lanka Standard Tid | UTC+05:30 |
| SRET | Srednekolymsk Tid | UTC+11 |
| SRT | Surinam Tid | UTC−03 |
| SST | Samoa Standard Tid | UTC−11 |
| SST | Singapore normaltid | UTC+08 |
| SYOT | Syowa Tid | UTC+03 |
| TAHT | Tahiti Tid | UTC−10 |
| THA | Thailand Standard Tid | UTC+07 |
| TFT | Indian / Kerguelen | UTC+05 |
| TJT | Tadsjikistan Tid | UTC+05 |
| TKT | Tokelau Tid | UTC+13 |
| TLT | Øst-Timor Tid | UTC+09 |
| TMT | Turkmenistan Tid | UTC+05 |
| TOT | Tonga Tid | UTC+13 |
| TVT | Tuvalu Tid | UTC+12 |
| UCT | Coordinated Verdenstid | UTC |
| ULAT | Ulaanbaatar Tid | UTC+08 |
| USZ1 | Kaliningrad Tid | UTC+02 |
| UTC | Coordinated Universal Tid | UTC |
| UYST | Uruguay Sommertid | UTC−02 |
| UYT | Uruguay Standard Tid | UTC−03 |
| UZT | Usbekistan Tid | UTC+05 |
| VET | Venezuelas Standard Tid | UTC−04:30 |
| VLAT | Vladivostok Tid | UTC+10 |
| VOLT | Volgograd Tid | UTC+04 |
| VOST | Vostok Tid | UTC+06 |
| VUT | Vanuatu Tid | UTC+11 |
| WAKT | Wake Island Tid | UTC+12 |
| WAST | Vest-Afrika Sommertid | UTC+02 |
| WAT | Vest-Afrika Tid | UTC+01 |
| WEDT | Vesteuropeisk Sommertid | UTC+01 |
| WEST | Vesteuropeisk Sommertid | UTC+01 |
| WET | Vesteuropeisk Tid | UTC |
| WIT | Vest- Indonesian Tid | UTC+07 |
| WST | Vest Standard Tid | UTC+08 |
| YAKT | Yakutsk Tid | UTC+09 |
| YEKT | Jekaterinburg Tid | UTC+05 |
| Z | Zulu tid (Coordinated Verdenstid) | UTC |
⇑ TOP ⇑
